Apple has just introduced the iPhone 17 Pro and iPhone 17 Pro Max with a A19 Pro, Apple’s most powerful and efficient chip powering its camera systems, mobile gaming, and Apple Intelligence.
Apple says the phones are built with a vapor chamber that is laser-welded into a strong, light, and thermally conductive aluminum unibody for best performance and an enormous leap in battery life.
iPhone 17 Pro and iPhone 17 Pro Max are available in deep blue, cosmic orange, and silver. Pre-orders begin Friday, September 12, with availability beginning Friday, September 19.
iPhone 17 Pro vs. iPhone 17 Pro Max
| Feature | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|
| Display Size | 6.3 inches (Super Retina XDR) | 6.9 inches (Super Retina XDR) |
| Display Features | ProMotion 120Hz, Always-On, 3000 nits peak outdoor brightness, 2x better contrast, Ceramic Shield 2 (front & back) | Same |
| Chip | A19 Pro (6-core CPU, 6-core GPU, 16-core Neural Engine) | Same |
| Design & Build | Aerospace-grade 7000-series aluminum unibody with laser-welded vapor chamber | Same |
| Thermal System | Apple-designed vapor chamber for higher sustained performance | Same |
| Battery Life | Excellent (Exact hours not disclosed; expected to be strong upgrade) | Best-ever battery life in an iPhone |
| Charging | 50% charge in 20 minutes with 40W Dynamic Power Adapter | Same |
| Rear Cameras | 3x 48MP Fusion Cameras (Main, Ultra Wide, New Telephoto) – 4x Optical Zoom (100mm) – Up to 8x Optical Zoom (200mm) – 40x Digital Zoom – ProRAW, ProRes Log 2, Genlock, Dolby Vision | Same |
| Front Camera (Center Stage) | 18MP square sensor – AI group selfies – Dual capture (front + rear) – Portrait & Landscape capture without rotating phone | Same |
| Pro Video Capabilities | – ProRes RAW, ProRes Log 2, Dolby Vision, 4K120 fps – Genlock for multi-cam syncing – ACES color science support | Same |
| Wireless | Wi-Fi 7, Bluetooth 6, Thread (via new N1 chip) | Same |
| AI Features | Apple Intelligence (Live Translation, Visual Intelligence, On-device LLM) | Same |
| iOS Version | iOS 26 with new Liquid Glass design & Apple Intelligence | Same |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB (Exclusive) |
| Color Options | Deep Blue, Cosmic Orange, Silver | Same |
| Accessories | TechWoven Case, Silicone Case, Clear Case, Crossbody Strap | Same |
| Sustainability | 30% recycled content 100% recycled cobalt (battery) 100% recycled gold (PCBs) 40% renewable energy used in manufacturing | Same |
| Price (Starting) | $1,099 USD | $1,199 USD |
| Availability | Pre-orders: Sept 12 In stores: Sept 19 | Same |
Camera Comparison Snapshot
| Camera Feature | iPhone 17 Pro & Pro Max |
|---|---|
| Main Camera | 48MP sensor |
| Ultra Wide | 48MP sensor |
| Telephoto | 48MP with tetraprism design |
| Zoom Range | Up to 8x Optical (200mm), 40x Digital |
| Front Camera | 18MP Center Stage sensor (AI-enhanced selfies, video stabilization, dual capture) |
Why Choose Pro Max?
- Larger display (6.9″ vs. 6.3″)
- Even better battery life (best in iPhone history)
- 2TB storage option (exclusive to Pro Max)
Why Choose iPhone 17 Pro?
- Slightly more compact and pocket-friendly
- Same top-tier performance and camera system
- Slightly lower price ($100 less starting price)
Bottom Line
- Both models share nearly identical core features: the new A19 Pro chip, cutting-edge camera systems, enhanced AI, and super-durable design.
- The Pro Max is best for users who want a larger screen, more battery, or max storage (up to 2TB).
- The Pro offers the same power in a smaller, more manageable form — perfect for one-handed use or those who prefer compact phones.

