Samsung Electronics unveiled its broadest foldable smartphone lineup yet, introducing the Galaxy Z Fold8 Ultra alongside the Galaxy Z Fold8 and Galaxy Z Flip8, as the South Korean technology giant seeks to expand its lead in the premium smartphone market by targeting distinct consumer segments with AI-powered devices.
The new lineup marks Samsung’s biggest overhaul of its foldable portfolio, separating its flagship productivity offering from a mainstream Fold model while refining its Flip series to appeal to users seeking a compact, fashion-oriented device. The strategy comes as smartphone makers increasingly rely on artificial intelligence and premium hardware to drive upgrades amid a slowing global handset market.
The Galaxy Z Fold8 Ultra, Samsung’s highest-end foldable, features an 8-inch display, a 200-megapixel primary camera, Qualcomm’s Snapdragon 8 Elite Gen 5 processor, a 5,000mAh battery and 45W fast charging. The device weighs 215 grams and measures 4.1 millimeters when unfolded, making it the company’s slimmest Fold model to date.
The standard Galaxy Z Fold8, designed for entertainment and everyday productivity, weighs 201 grams and pairs a 4,800mAh battery with dual 50-megapixel cameras. Samsung said the device introduces new display ratios intended to improve reading, gaming and video consumption while incorporating its latest Flex Titanium display technology to enhance durability and reduce crease visibility.
Samsung also refreshed its clamshell foldable with the Galaxy Z Flip8, describing it as its thinnest and lightest Flip model. The handset weighs 180 grams and introduces a redesigned AI-powered FlexWindow that allows users to access notifications, automate tasks and interact with Google’s Gemini Intelligence without unfolding the device. A 50-megapixel camera system and enhanced Flex Mode photography tools are aimed at creators and social media users.
Artificial intelligence is central to the new devices. Samsung said Galaxy AI has been optimized for each form factor, offering personalized recommendations, multitasking assistance and automation across more than 40 supported applications through Gemini Intelligence. New features include “Now Brief” for personalized daily updates and “Now Nudge,” which suggests actions based on conversations and user context. The company also highlighted new privacy safeguards, including an AI Assistant Activity dashboard and expanded Samsung Knox security protections.
The Galaxy Z Fold8 Ultra starts at $2,099.99, while the Galaxy Z Fold8 begins at $1,899.99. The Galaxy Z Flip8 is priced from $1,199.99. All three devices are available for pre-order immediately, with commercial availability beginning Aug. 7. Samsung is also bundling a six-month Google AI Pro subscription with the new smartphones as it deepens its AI partnership with Google.
Specs
| Galaxy Z Fold8 Ultra | Galaxy Z Fold8 | Galaxy Z Flip8 | ||
|---|---|---|---|---|
| Display | Main | 8.0” QXGA+ Dynamic AMOLED 2X (2504 x 2256), 422ppi 120Hz Adaptive Refresh Rate (1~120Hz) Vision Booster | 7.6” QXGA+ Dynamic AMOLED 2X (1,848 x 2448), 403ppi 120Hz Adaptive Refresh Rate(1~120Hz) Vision Booster | 6.9″ FHD+ Dynamic AMOLED 2X (1080 x 2520) 400ppi 120Hz Adaptive Refresh Rate(1~120Hz) Vision Booster |
| 8.0-inch in the full rectangle and 8.0-inch accounting for the rounded corners | 7.6-inch in the full rectangle and 7.6-inch accounting for the rounded corners | 6.9-inch in the full rectangle and 6.8-inch accounting for the rounded corners | ||
| Cover | 6.5″ FHD+ Dynamic AMOLED 2X* (1080 x 2520), 422ppi 120Hz Adaptive Refresh Rate(1~120Hz) Vision Booster | 5.5″ FHD+ Dynamic AMOLED 2X* (1248 x 1972), 428ppi 120Hz Adaptive Refresh Rate(1~120Hz) Vision Booster | 4.1″ HD+ Super AMOLED 948 x 1048, 342 PPI 60/120Hz Refresh Rate Vision Booster | |
| 6.5-inch in a full rectangle and 6.5-inch accounting for the rounded corners. | 5.4-inch in a full rectangle and 5.5-inch accounting for the rounded corners. | 4.1-inch in the full rectangular form | ||
| Dimensions | Unfolded | 158.4 x 143.2 x 4.1 mm | 123.9 x 161.4 x 4.5 mm | 166.9 x 75.4 x 6.1 mm |
| Folded | 158.4 x 72.8 x 8.9 mm | 123.9 x 81.9 x 9.7 mm | 85.7 x 75.4 x 13.1 mm | |
| Weight | 215 g | 201 g | 180 g | |
| Main Camera | Wide | 200MP Wide Quad Pixel AF, OIS, F1.7, Pixel size: 0.6μm, FOV: 85˚, 2X optical quality zoom | 50MP Wide Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85, 2X optical quality zoom | 50MP Wide Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚, 2X optical quality zoom |
| UW | 50MP Ultra Wide Quad Pixel AF, F1.9, Pixel size: 0.7μm, FOV: 120˚ | 50MP Ultra Wide Quad Pixel AF, F1.9, Pixel size: 0.7μm, FOV: 120˚ | 12MP Ultra Wide F2.2, Pixel size: 1.12μm, FOV: 123˚ | |
| Tele | 10MP Tele PDAF, OIS, F2.4, Pixel size: 1.0μm, FOV: 36˚ | |||
| Zoom | 3x Optical / 30x Space Zoom | 10x Digital | 10x Digital | |
| Video | 8K @ 30 fps | 8K @ 30 fps | 4K @ 60 fps | |
| Selfie Camera | Wide | Main: 10MP F2.2, Pixel size: 1.12μm, FOV: 100˚ Cover: 10MP F2.2, Pixel size: 1.12μm, FOV: 85˚ | Main: 10MP F2.2, Pixel size: 1.12μm, FOV: 100˚ Cover: 10MP F2.2, Pixel size: 1.12μm, FOV: 85˚ | 10MP F2.2, Pixel size: 1.12μm, FOV: 85˚ |
| Video | Main: FHD @ 60 fps Cover: 4K @ 60 fps | Main: FHD @ 60 fps Cover: 4K @ 60 fps | 4K @ 60 fps | |
| AP | Elite Gen 5 Mobile Platform for Galaxy | Elite Gen 5 Mobile Platform for Galaxy | Elite Gen 5 Mobile Platform for Galaxy | |
| Memory & Storage | 12GB RAM | 256GB, 512GB 16GB RAM | 1TB | 12GB RAM | 256GB, 512GB 16GB | 1TB | 12GB RAM | 256GB, 512GB | |
| Battery | 5,000 mAh (typical) dual battery | 4,800 mAh (typical) dual battery | 4,300 mAh (typical) dual battery | |
| Rated capacity is 4,854mAh for Galaxy Z Fold8 Ultra. | Rated capacity is 4,660mAh for Galaxy Z Fold8. | Rated capacity is 4174mAh for Galaxy Z Flip8. | ||
| Charging | Wired Charging: Up to 67% charge in around 30 min. with 45W Adapter and 3A USB-C cable Fast Wireless Charging with 20W Wireless PowerShare | Wired Charging: Up to 63% charge in around 30min. with 45W Adapter and 3A USB-C cable Fast Wireless Charging with 20W Wireless PowerShare | Wired Charging*: Up to 55% charge in around 30min. with 25W Adapter and 3A USB-C cable Fast Wireless Charging with 15W Wireless PowerShare | |
| Wired charging compatible with QC2.0 and AFC. 45W Travel Adapter while it has 0% of power remaining, with all the services, features and screen turned off. 45W Power Adapter sold separately. Use only Samsung-approved chargers and cables. Wireless charging compatible with WPC. Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging. | Wired charging compatible with QC2.0 and AFC. 45W Travel Adapter while it has 0% of power remaining, with all the services, features and screen turned off. 45W Power Adapter sold separately. Use only Samsung-approved chargers and cables. Wireless charging compatible with WPC. Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging. May not work with certain accessories, covers, or other brand devices. | Wired charging compatible with QC2.0 and AFC. 25W Travel Adapter while it has 0% of power remaining, with all the services, features and screen turned off. 25W Power Adapter sold separately. Use only Samsung-approved chargers and cables. Wireless charging compatible with WPC. Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging. | ||
| Water Resistance | IP48 | IP48 | IP48 | |
| Based on lab test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Not advised for beach or pool use. Rinse residue/dry if wet. | ||||
| Glass/Metal | Corning® Gorilla® Glass Ceramic 3 (Cover), Corning® Gorilla® Glass Victus® 2 (Rear), Advanced Armor Aluminum | Corning® Gorilla® Glass Ceramic 3 (Cover), Corning® Gorilla® Glass Victus® 2 (Rear), Advanced Armor Aluminum | Corning® Gorilla® Glass Victus® 2 (Cover), Glass Fiber-Reinforced Polymer (Rear), Advanced Armor Aluminum | |
| OS | Android 17 | One UI 9 | Android 17 | One UI 9 | Android 17 | One UI 9 | |
| Network & Connectivity | 5G*, LTE**, Wi-Fi 7***, Bluetooth® v 6.0 | 5G*, LTE**, Wi-Fi 7***, Bluetooth® v 6.0 | 5G*, LTE**, Wi-Fi 7***, Bluetooth® v5.4 | |
| SIM Card | SIM + eSIM | SIM + eSIM | SIM + eSIM | |
| Colors | Violet Shadow, Graphite, Cream, Green Shadow (online) | Lavender, Graphite, Cream, Pistachio (online) | Pink, Graphite, Cream, Mint (online) | |
| Availability of color may vary by retailer or carrier. Online exclusive colors only available on Samsung.com. | ||||
