The latest budget device, the Y6 Prime 2019 from Huawei mobile, was released early this month and it goes head to head with the earlier released Y7 Prime 2019 in a specs showdown. The two phones are not very different in specs but all have different features that you might fancy.
If you are a Huawei lover, check the budget smartphones below in the comparison table and see the device that has the best features that fits into your daily needs, desires and financial capabilities before you make that purchasing decision. We have put together a side by side comparison of the latest Huawei Y series phones, the Huawei Y6 Prime 2019, Huawei Y7 Prime 2019 and the Y9 2019.
Common features | |||
Release date | 2019 | 2019 | 2018 |
Dimensions (HxWxD) | 156.3 Х 73.5 Х 8 mm | 158.9 Х 76.9 Х 8.1 mm | 162.4 Х 77.1 Х 8.1 mm |
Weight (g) | 150 g | 168 g | 173 g |
Body Build | Front glass, plastic body | ||
Colors | Midnight Black, Sapphire Blue, Amber Brown | Black, Aurora blue, Coral Red | Midnight Black, Sapphire Blue, Aurora Purple |
Battery | 3020 mAh, Non-removable Li-Ion | 4000 mAh, Non-removable Li-Ion | 4000 mAh, Non-removable Li-Ion |
price | Ksh. 13,499/- | Ksh. 17,999/- | Ksh. 24,990/- |
Performance | |||
Operating system – OS | Android 9.0 (Pie); EMUI 9 | Android 8.1 (Oreo); EMUI 8.2 | Android 8.1 (Oreo); EMUI 8.2 |
Chipset | – Mediatek MT6761 Helio A22 (12 nm) | – Qualcomm SDM450 Snapdragon 450 (14 nm) | – Hisilicon Kirin 710 (12 nm) |
Processor CPU | – Quad-core 2.0 GHz Cortex-A53 | – Octa-core 1.8 GHz Cortex-A53 | – Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Graphics processor GPU | PowerVR GE8320 | Adreno 506 | Mali-G51 MP4 |
External memory | microSD, up to 512 GB | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 400 GB |
Internal memory | 32 GB, 2 GB RAM | 32 GB, 3 GB RAM | 128 GB, 6 GB RAM 64 GB, 4 GB RAM |
Screen | |||
Technology | IPS LCD | IPS LCD | IPS LCD |
Touchscreen | capacitive touchscreen | capacitive touchscreen | capacitive touchscreen |
Display colors | 16M | 16M | 16M |
Screen size | 6.09″ | 6.26″ | 6.5″ |
Screen area | 91.0 cm2 | 97.8 cm2 | 103.7 cm2 |
Screen format | 19.5:9 (height:width) | 19:9 (height:width) | 19.5:9 (height:width) |
Screen to body ratio | 79.2% | 80.0% | 82.8% |
Screen resolution | 720 x 1560 px | 720 x 1520 px | 1080 x 2340 px |
Camera and Video | |||
Rear camera, main | 13 MP, Single | 13 MP, Dual | 16 MP, Dual |
Camera specs | -13 MP, f/1.8, PDAF |
-13 MP, f/1.8, PDAF -2 MP, depth sensor |
-16 MP, f/2.0, PDAF -2 MP, f/2.4, depth sensor |
Functions | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front camera, selfie | 8 MP, Single | 16 MP, Single | 13 MP, Dual |
Specifications | 8 MP, f/2.0 | 16 MP |
13 MP, f/1.8 2 MP, f/2.4, depth sensor |
Functions | LED flash | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Communication and Connectivity | |||
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Bands |
-2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -3G – HSDPA 850 / 900 / 1900 / 2100 -4G – LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
-2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -3G – HSDPA 850 / 900 / 1900 / 2100 -4G – LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
-2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -3G – HSDPA 850 / 900 / 1900 / 2100 -4G – LTE |
GPRS | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE |
Music and Audio | |||
Radio | FM Radio, built-in antenna | FM radio | FM radio |
Headphone jack | Yes | Yes | Yes |
Others | – Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic |
Other features | |||
Sensors | – Fingerprint (rear-mounted), accelerometer, proximity | – Accelerometer, proximity, compass | – Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |