South Africa is tops in Africa in Facebook’s government data request report with just 14 data requests into 9 user accounts followed by Egypt’s 8 requests into 11 users accounts and Ivory Coast’s 4 requests into 4 users accounts.Dubbed the Global Government Requests Report,it details which countries requested information from Facebook about our users, the number of requests received from each of those countries, the number of users/user accounts specified in those requests and the percentage of these requests in which we were required by law to disclose at least some data and it covers the first 6 months of 2013, ending June 30.
Read the whole report here.
Data Requests
| Albania | 6 | 12 | 83 % |
| Argentina | 152 | 218 | 27 % |
| Australia | 546 | 601 | 64 % |
| Austria | 35 | 41 | 17 % |
| Bangladesh | 1 | 12 | 0 % |
| Barbados | 3 | 3 | 0 % |
| Belgium | 150 | 169 | 70 % |
| Bosnia and Herzegovina | 4 | 11 | 25 % |
| Botswana | 3 | 7 | 0 % |
| Brazil | 715 | 857 | 33 % |
| Bulgaria | 1 | 1 | 0 % |
| Cambodia | 1 | 1 | 0 % |
| Canada | 192 | 219 | 44 % |
| Chile | 215 | 340 | 68 % |
| Colombia | 27 | 41 | 15 % |
| Costa Rica | 4 | 6 | 0 % |
| Croatia | 2 | 2 | 0 % |
| Cyprus | 3 | 4 | 33 % |
| Czech Republic | 10 | 13 | 60 % |
| Denmark | 11 | 11 | 55 % |
| Ecuador | 2 | 3 | 0 % |
| Egypt | 8 | 11 | 0 % |
| El Salvador | 2 | 2 | 0 % |
| Finland | 12 | 15 | 75 % |
| France | 1,547 | 1,598 | 39 % |
| Germany | 1,886 | 2,068 | 37 % |
| Greece | 122 | 141 | 54 % |
| Hong Kong | 1 | 1 | 100 % |
| Hungary | 25 | 24 | 36 % |
| Iceland | 1 | 1 | 100 % |
| India | 3,245 | 4,144 | 50 % |
| Ireland | 34 | 40 | 71 % |
| Israel | 113 | 132 | 50 % |
| Italy | 1,705 | 2,306 | 53 % |
| Ivory Coast | 4 | 4 | 0 % |
| Japan | 1 | 1 | 0 % |
| Kosovo | 2 | 11 | 0 % |
| Lithuania | 6 | 7 | 17 % |
| Macedonia | 9 | 11 | 33 % |
| Malaysia | 7 | 197 | 0 % |
| Malta | 89 | 97 | 60 % |
| Mexico | 78 | 127 | 37 % |
| Mongolia | 2 | 2 | 0 % |
| Montenegro | 2 | 2 | 0 % |
| Nepal | 3 | 3 | 33 % |
| Netherlands | 11 | 15 | 36 % |
| New Zealand | 106 | 119 | 58 % |
| Norway | 16 | 16 | 31 % |
| Pakistan | 35 | 47 | 77 % |
| Panama | 2 | 2 | 0 % |
| Peru | 13 | 14 | 15 % |
| Philippines | 4 | 4 | 25 % |
| Poland | 233 | 158 | 9 % |
| Portugal | 177 | 213 | 42 % |
| Qatar | 3 | 3 | 0 % |
| Romania | 16 | 36 | 63 % |
| Russia | 1 | 1 | 0 % |
| Serbia | 1 | 1 | 0 % |
| Singapore | 107 | 117 | 70 % |
| Slovenia | 6 | 8 | 50 % |
| South Africa | 14 | 9 | 0 % |
| South Korea | 7 | 15 | 14 % |
| Spain | 479 | 715 | 51 % |
| Sweden | 54 | 66 | 54 % |
| Switzerland | 32 | 36 | 13 % |
| Taiwan | 229 | 329 | 84 % |
| Thailand | 2 | 5 | 0 % |
| Turkey | 96 | 170 | 47 % |
| Uganda | 1 | 1 | 0 % |
| United Kingdom | 1,975 | 2,337 | 68 % |
| United States | 11,000 – 12,000 | 20,000 – 21,000 | 79 % |

