Search engine giant, Google have released two new devices to her “Pixel” line of smartphone. The devices {Pixel 2 and Pixel 2 XL} before now, have been subject of numerous headlines and rumours. Likewise, several renders and schematics have the surfaced on the internet as it always is for any upcoming flagship smartphones from any brand.
The Pixel 2 and Pixel 2 XL have been announced and you can proceed to view the basic specs of the devices below and comparison.
Device / Specifications | Google Pixel 2 | Google Pixel 2 XL |
Screen size | 5.0 inches | 6.0 inches |
Screen type | AMOLED capacitive touchscreen
Always-on display |
P-OLED capacitive touchscreen
Always-on display |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Display resolution | 1080 x 1920 pixels | 1440 x 2880 pixels |
Pixel density | 441 ppi | 538 ppi |
Available colours | Kinda Blue
Just Black Clearly White |
Just Black Black & White |
Length | 145.7 mm | 157.9 mm |
Width | 69.7 mm | 76.7 mm |
Thickness | 7.8 mm | 7.9 mm |
Weight | 143 grams | 175 grams |
3.5mm headphone jack | Absent | Absent |
Radio | Not supported | Not supported |
RAM | 4 GB | 4 GB |
Internal storage (ROM) | 64 GB and 128 GB variants | 64 GB and 128 GB |
Primary/ Rear camera | Single 12.2 MP camera with dual LED flash | Single 12.2 MP camera with dual LED flash |
Secondary/ Front facing camera | Single 8 MP camera | Single 8 MP camera |
Processor (CPU) | 2.35 GHz Octa core processor | 2.35 GHz Octa core processor |
GPU | Adreno 540 | Adreno 540 |
Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
SD card support | Not supported | Not supported |
SIM support | Dual SIM | Dual SIM |
SIM type | Nano Sim card & eSIM | Nano SIM & eSIM |
Operating system (OS) | Android v8.0 Oreo | Android v8.0 Oreo |
Battery type | Non-removable Lithium Ion battery | Non-removable Lithium Ion battery |
Battery capacity | 2,700 mAh | 3,520 mAh |
Fast/ Quick charge | Yes | Yes |
Sensors | Fingerprint scanner (rear mounted)
Accelerometer Gyroscope Proximity Compass Barometer IP67 water and dust resistance |
Fingerprint scanner (rear mounted)
Accelerometer Gyroscope Proximity Compass Barometer IP67 water and dust resistance |
Price | $650 | $850 |
From the information provided in the table above, it can be deduced that the differences between the two devices are minor, just about two or three. The Pixel 2 XL only offers more battery capacity, bigger screen size, and better display quality than the Pixel 2. But for a price difference of $200, I think Google has got it all wrong this time.
Or what do you think?